2024 PAUL COFFEY TOURNAMENT SCORES
153tabby title=”U10″]
U10 SCORES
DIVISION CANCELLED
U11
U11 SCORES
DIVISION CANCELLED
U12
U12 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA TERRIERS | 1 | 4 | 2 | 4 | 2 | 1 | 3 | 1 | 8 | 10 | 4 | .4444 |
HUMBER VALLEY SHARKS | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 9 | 2 | .3077 |
DUFFIELD DEVILS | 0 | 3 | 0 | 3 | 0 | 8 | 3 | 1 | 3 | 15 | 2 | .1667 |
MISSISSAUGA RATTLERS | 3 | 2 | 4 | 4 | 2 | 1 | 0 | 3 | 9 | 10 | 5 | .4736 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MARKHAM ISLANDERS | 4 | 1 | 2 | 1 | 8 | 0 | 3 | 0 | 17 | 2 | 8 | .8947 |
KITCHENER Jr. RANGERS | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 7 | 8 | 2 | .4666 |
KANATA BLAZERS | 3 | 0 | 4 | 2 | 1 | 2 | 4 | 1 | 12 | 5 | 6 | .7059 |
CALEDON HAWKS | 2 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 8 | 9 | 3 | .4706 |
U12 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | Markham Islanders | 2 | Mississauga Terriers | 1 | ||||||||
SEMI-FINAL 2 | Kanata Blazers | 4 | Mississauga Rattlers | 2 | ||||||||
U12 CHAMPIONS | MARKHAM ISLANDERS | 4 | KANATA BLAZERS | 1 |
U13
U13 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | |||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA TERRIERS | 4 | 6 | 4 | 2 | 5 | 4 | 5 | 4 | 18 | 16 | 6 | .5294 |
VAUGHAN RANGERS | 6 | 4 | 5 | 2 | 1 | 2 | 2 | 5 | 14 | 13 | 4 | .5185 |
GLOUCESTER RANGERS | 2 | 4 | 0 | 2 | 4 | 0 | 2 | 1 | 8 | 7 | 4 | .5333 |
MARKHAM ISLANDERS | 2 | 4 | 2 | 0 | 4 | 5 | 5 | 2 | 13 | 11 | 4 | .5416 |
ORANGEVILLE FLYERS | 4 | 2 | 2 | 5 | 0 | 4 | 4 | 5 | 10 | 16 | 2 | .3846 |
U13 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | Mississauga Terriers | 0 | Vaughan Rangers | 5 | ||||||||
SEMI-FINAL 2 | Markham Islanders | 1 | Gloucester Rangers | 4 | ||||||||
U13 CHAMPIONS | GLOUCESTER RANGERS | 3 | VAUGHAN RANGERS | 4 OT |
U14
U14 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 2 | 4 | 1 | 9 | 1 | 11 | 0 | 15 | 4 | 39 | 0 | .0930 |
MISSISSAUGA TERRIERS | 2 | 4 | 2 | 0 | 2 | 7 | 2 | 7 | 8 | 18 | 2 | .3076 |
NEWMARKET RENEGADES | 2 | 1 | 0 | 0 | 11 | 1 | 7 | 2 | 20 | 4 | 7 | .8333 |
MARKHAM ISLANDERS | 4 | 2 | 0 | 0 | 6 | 1 | 15 | 0 | 25 | 3 | 7 | .8928 |
TIMMINS NORTH STARS | 1 | 2 | 9 | 1 | 7 | 2 | 6 | 2 | 23 | 7 | 6 | .7667 |
NORTH DURHAM WARRIORS | 4 | 2 | 0 | 2 | 1 | 6 | 2 | 6 | 7 | 8 | 2 | .4667 |
U14 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | MARKHAM ISLANDERS | 3 | MISSISSAUGA TERRIERS | 0 | ||||||||
SEMI-FINAL 2 | NEWMARKET RENEGADES | 4 | TIMMINS NORTH STARS | 5 | ||||||||
U14 CHAMPIONS | MARKHAM ISLANDERS | 7 | TIMMINS NORTH STARS | 0 |
U15
U15 SCORES
TEAM | GM1 | GM2 | GM3 | GF | GA | PTS | GOAL % | |||
DIVISION A | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | |||
GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 2 | 2 | 0 | 1 | 4 | 0 | 6 | 3 | 3 | .6667 |
MISSISSAUGA TERRIERS | 2 | 2 | 5 | 1 | 1 | 1 | 8 | 4 | 4 | .6667 |
KING REBELLION | 0 | 3 | 1 | 5 | 0 | 4 | 1 | 12 | 0 | .0769 |
SOUTH SIMCOE STORM | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 5 | .8333 |
0 | 0 | #DIV/0! | ||||||||
U15 PLAYOFFS | HOME | AWAY | SCORE | |||||||
SEMI-FINAL 1 | SOUTH SIMCOE STORM | KING REBELLION | 3-2 | |||||||
SEMI-FINAL 2 | MISSISSAUGA TERRIERS | MISSISSAUGA JETS | 4-3 | |||||||
U15 CHAMPIONS | SOUTH SIMCOE STORM | MISSISSAUGA TERRIERS | 1-2 OT |
U16
U16 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA TERRIERS | 1 | 6 | 1 | 3 | 0 | 2 | 1 | 4 | 3 | 15 | 0 | .1666 |
MISSISSAUGA JETS | 2 | 3 | 0 | 5 | 1 | 2 | 4 | 1 | 7 | 11 | 2 | .3888 |
TORONTO EAGLES | 0 | 3 | 5 | 2 | 1 | 3 | 3 | 1 | 9 | 9 | 4 | .5000 |
GUELPH GRYPHONS | 2 | 3 | 3 | 1 | 5 | 3 | 1 | 1 | 12 | 8 | 5 | .6000 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
KANATA BLAZERS | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 4 | 8 | 11 | 4 | .4210 |
CUMBERLAND Jr. GRADS | 3 | 0 | 5 | 0 | 3 | 5 | 4 | 1 | 15 | 6 | 6 | .7142 |
NEWMARKET RENEGADES | 6 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 12 | 6 | 6 | .6667 |
OTTAWA STING | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 8 | 7 | 5 | .5333 |
U16 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | CUMBERLAND JR. GRADS | 5 | OTTAWA STING | 2 | ||||||||
SEMI-FINAL 2 | NEWMARKET RENEGADES | 1 | GUELPH GRYPHONS | 5 | ||||||||
U16 CHAMPIONS | CUMBERLAND JR. GRADS | 3 – OT | GUELPH GRYPHONS | 2 |
U18
U18 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS U17 | 1 | 2 | 1 | 5 | 2 | 4 | 2 | 0 | 6 | 11 | 2 | .3529 |
MISSISSAUGA JETS U18 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 4 | 5 | 10 | 3 | .3333 |
MISSISSAUGA TERRIERS U18 | 3 | 1 | 9 | 0 | 4 | 2 | 4 | 1 | 20 | 4 | 8 | .8333 |
MISSISSAUGA TERRIERS U17 | 2 | 1 | 5 | 2 | 4 | 1 | 2 | 5 | 13 | 9 | 6 | .5909 |
STRATFORD WARRIORS | 1 | 3 | 5 | 1 | 0 | 1 | 5 | 2 | 12 | 7 | 4 | .6135 |
LONDON Jr. KNIGHTS WHITE | 1 | 1 | 0 | 9 | 1 | 4 | 0 | 2 | 2 | 16 | 1 | .1111 |
U18 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | MISSISSAUGA TERRIERS U18 | 1 | MISSISSAUGA JETS U18 | 4 | ||||||||
SEMI-FINAL 2 | MISSISSAUGA TERRIERS U17 | 1 | STRATFORD WARRIORS | 0 | ||||||||
2023 U18 CHAMPIONS | MISSISSAUGA TERRIERS | 1 | MISSISSAUGA JETS | 2 |