2024 PAUL COFFEY TOURNAMENT SCORES
153tabby title=”U10″]
U10 SCORES
DIVISION CANCELLED
U11
U11 SCORES
DIVISION CANCELLED
U12
U12 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA RATTLERS | 2 | 5 | 2 | 3 | 4 | 1 | 4 | 2 | 12 | 11 | 4 | .5217 |
VAUGHAN RANGERS | 2 | 1 | 1 | 1 | 6 | 0 | 6 | 0 | 15 | 2 | 7 | .8824 |
NEWMARKET RENEGADES | 2 | 0 | 4 | 1 | 3 | 0 | 4 | 2 | 13 | 3 | 8 | .8125 |
AURORA TIGERS | 3 | 2 | 5 | 3 | 3 | 3 | 1 | 2 | 12 | 10 | 5 | .5455 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MARKHAM WAXERS | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 1 | 6 | 8 | 4 | .4286 |
SOO. JR. GREYHOUNDS | 0 | 2 | 3 | 5 | 1 | 4 | 0 | 6 | 4 | 17 | 0 | .1905 |
ORANGEVILLE FLYERS | 5 | 2 | 1 | 1 | 3 | 3 | 2 | 4 | 11 | 10 | 4 | .5238 |
KANATA BLAZERS | 2 | 3 | 1 | 4 | 0 | 6 | 2 | 4 | 5 | 17 | 0 | .2273 |
U12 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | NEWMARKET RENEGADES | 5-4 SO | ORANGEVILLE FLYERS | |||||||||
SEMI-FINAL 2 | VAUGHAN RANGERS | 3-1 | AURORA TIGERS | |||||||||
U12 CHAMPIONS |
NEWMARKET RENEGADES |
2-4 | VAUGHAN RANGERS |
U13
U13 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 5 | 4 | 1 | 10 | 0 | 2 | 1 | 4 | 7 | 20 | 2 | .2593 |
VAUGHAN PANTHERS | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 1 | 10 | 10 | 3 | .4762 |
GT CAPITALS | 2 | 3 | 2 | 6 | 1 | 3 | 2 | 1 | 7 | 13 | 2 | .3500 |
NORTH YORK KNIGHTS | 1 | 4 | 2 | 2 | 4 | 0 | 1 | 4 | 8 | 10 | 3 | .4444 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
TED REEVE THUNDER | 1 | 1 | 10 | 1 | 3 | 1 | 4 | 1 | 18 | 4 | 7 | .8182 |
LONDON JR. PURPLE MUSTANGS | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 8 | 8 | 5 | .5000 |
UPPER YORK ADMIRALS | 4 | 5 | 3 | 2 | 0 | 4 | 1 | 2 | 8 | 13 | 2 | .3810 |
EASTERN ONTARIO COBRAS | 4 | 1 | 6 | 2 | 6 | 3 | 4 | 1 | 20 | 7 | 8 | .7407 |
U13 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | EASTERN ONTARIO COBRAS | 5-2 | VAUGHAN PANTHERS | |||||||||
SEMI-FINAL 2 | TED REEVE THUNER | 3-1 | LONDON JR. PURPLE MUSTANGS | |||||||||
U13 CHAMPIONS | EASTERN ONTARIO COBRAS | 3-7 | TED REEVE THUNDER |
U14
U14 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 3 | 1 | 3 | 5 | 4 | 0 | 2 | 1 | 12 | 7 | 6 | .6316 |
RSL KINGS | 5 | 3 | 5 | 1 | 0 | 7 | 10 | 0 | 20 | 11 | 6 | .6476 |
RICHMOND HILL JAGUARS | 3 | 3 | 0 | 8 | 0 | 4 | 0 | 10 | 3 | 25 | 1 | .1071 |
KITCHENER JR. RANGERS | 1 | 3 | 8 | 0 | 7 | 0 | 5 | 0 | 21 | 3 | 6 | .8750 |
WOODSTOCK JR. NAVY VETS | 3 | 3 | 1 | 5 | 1 | 2 | 0 | 5 | 5 | 15 | 1 | .2500 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
STRATFORD WARRIORS | 4 | 2 | 3 | 0 | 5 | 0 | 3 | 2 | 15 | 4 | 8 | .7895 |
SOUTH SIMCOE STORM | 0 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 7 | 9 | 2 | .4375 |
LONDON JR. KNIGHTS | 3 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 6 | 8 | 5 | .4286 |
NEW HAMBURG HUSKIES | 2 | 4 | 1 | 1 | 3 | 2 | 3 | 0 | 9 | 7 | 5 | .5625 |
NEWMARKET RENEGADES | 1 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 4 | 13 | 0 | .2353 |
U14 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | KITCHENER RANGERS | 4-3 SO | NEW HAMBURG HUSKIES | |||||||||
SEMI-FINAL 2 | STRATFORD WARRIORS | 2-3 SO | RSL KINGS | |||||||||
U14 CHAMPIONS | KITCHENER RANGERS | 7-5 | RSL KINGS |
U15
U15 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 6 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 10 | 4 | 5 | .7143 |
MISSISSAUGA TERRIERS | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | 6 | 5 | 3 | .3750 |
HAMILTON HUSKIES | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 8 | 5 | 6 | .6154 |
DUFFIELD DEVILS | 3 | 4 | 3 | 2 | 7 | 3 | 4 | 4 | 17 | 13 | 5 | .5667 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
KITCHENER JR, RANGERS | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 4 | 8 | 11 | 2 | .4211 |
UPPER YORK ADMIRALS | 2 | 3 | 2 | 3 | 3 | 1 | 5 | 1 | 12 | 8 | 4 | 6000 |
NORTH TORONTO | 0 | 6 | 0 | 3 | 3 | 7 | 0 | 2 | 3 | 18 | 0 | .1429 |
GLOUCESTER RANGERS | 4 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 9 | 6 | 7 | .6000 |
U15 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | GLOUCESTER RANGERS | 2-0 | DUFFIELD DEVILS | |||||||||
SEMI-FINAL 2 | HAMILTON HUSKIES | 5-3 | MISSISSAUGA JETS | |||||||||
U15 CHAMPIONS | GLOUCESTER RANGERS | 4-1 | HAMILTON HUSKIES |
U16
U16 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA TERRIERS | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 5 | 5 | 6 | .5000 |
EASTERN ONTARIO COBRAS | 0 | 1 | 3 | 2 | 1 | 5 | 3 | 3 | 7 | 7 | 3 | .3889 |
KITCHENER JR. RANGERS | 0 | 3 | 2 | 4 | 4 | 0 | 3 | 3 | 9 | 10 | 3 | .4737 |
CALEDON HAWKS | 1 | 2 | 4 | 2 | 5 | 1 | 1 | 5 | 11 | 10 | 4 | .5238 |
AJAX PICKERING RAIDERS | 3 | 0 | 2 | 3 | 0 | 2 | 5 | 1 | 10 | 6 | 4 | .6250 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
STREETSVILLE TIGERS | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 6 | 10 | 2 | .3750 |
OAKVILLE RANGERS RED | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 1 | 11 | 5 | 6 | .6875 |
GUELPH GRYPHONS | 2 | 1 | 6 | 1 | 3 | 1 | 1 | 0 | 12 | 3 | 8 | .8000 |
FLAMBOROUGH SABRES | 1 | 2 | 1 | 6 | 1 | 3 | 1 | 4 | 4 | 15 | 0 | .2105 |
NIAGARA FALLS FLYERS | 1 | 2 | 1 | 5 | 3 | 1 | 4 | 1 | 9 | 9 | 4 | .5000 |
U16 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | MISSISSAUGA TERRIERS | 1-4 | OAKVILLE RANGERS RED | |||||||||
SEMI-FINAL 2 | GUELPH GRYPHONS | 5-4 | AJAX PICKERING RAIDERS | |||||||||
U16 CHAMPIONS | GUELPH GRYPHONS | 4 – 0 | OAKVILLE RANGERS RED |
U18
U18 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 1 | 3 | 0 | 4 | 3 | 2 | 1 | 4 | 5 | 13 | 2 | .2778 |
MISSISSAUGA TERRIERS | 5 | 3 | 6 | 1 | 0 | 4 | 5 | 0 | 16 | 8 | 6 | .6667 |
MISSISSAUGA BEAST | 5 | 2 | 0 | 3 | 1 | 5 | 0 | 4 | 6 | 14 | 2 | .3000 |
GUELPH GRYPHONS | 3 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 11 | 1 | 8 | .9167 |
NORTH TORONTO | 2 | 5 | 4 | 5 | 2 | 3 | 0 | 5 | 8 | 18 | 0 | .3077 |
NEPEAN RAIDERS | 3 | 5 | 5 | 4 | 4 | 1 | 4 | 0 | 16 | 10 | 6 | .6154 |
CLARINGTON TOROS | 1 | 6 | 4 | 0 | 5 | 1 | 0 | 1 | 10 | 8 | 4 | .5556 |
U18 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | GUELPH GRYPHONS | 3-4 SO | CLARINGTON TOROS | |||||||||
SEMI-FINAL 2 | MISSISSAUGA TERRIERS | 3-1 | NEPEAN RAIDERS | |||||||||
2023 U18 CHAMPIONS | MISSISSAUGA TERRIERS | 2-1 | CLARINGTON TOROS |