2019 PAUL COFFEY TOURNAMENT SCORES
U10
U10 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 5 | 14 | 2 | .2632 |
NIAGARA FALLS FLYERS | 1 | 5 | 11 | 3 | 7 | 2 | 6 | 0 | 25 | 10 | 6 | .7143 |
LONDON JR, KNIGHTS GREEN | 3 | 1 | 3 | 1 | 5 | 2 | 2 | 4 | 13 | 8 | 6 | .619 |
SCARBOROUGH ICE RAIDERS | 5 | 3 | 3 | 11 | 0 | 9 | 2 | 4 | 10 | 27 | 2 | .2703 |
APPLEWOOD COYOTES | 3 | 1 | 1 | 3 | 2 | 5 | 2 | 7 | 8 | 16 | 2 | .3333 |
MISSISSAUGA TERRIERS | 6 | 0 | 6 | 0 | 2 | 4 | 4 | 2 | 18 | 6 | 6 | .75 |
MARKHAM ISLANDERS | 0 | 6 | 1 | 3 | 4 | 2 | 2 | 5 | 7 | 16 | 2 | .3043 |
GT CAPITALS | 5 | 1 | 3 | 1 | 4 | 2 | 5 | 2 | 17 | 6 | 8 | .7391 |
WEST NIAGARA FLYING ACES | 1 | 3 | 0 | 6 | 9 | 0 | 0 | 1 | 10 | 10 | 2 | .50 |
MINOR ATOM PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | GT CAPITALS | 3 | LONDON JR. KNIGHTS | 4 | ||||||||
SEMI-FINAL 2 | MISSISSAUGA TERRIERS | 4 | NIAGARA FALLS FLYERS | 2 | ||||||||
2019 MINOR ATOM CHAMPIONS | MISSISSAUGA TERRIERS | 1 | LONDON JR. KNIGHTS | 3 |
U11
U11 SCORES
DIVISION CANCELLED
U12
U12 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 4 | 1 | 4 | 3 | 3 | 2 | 2 | 0 | 13 | 6 | 8 | .6842 |
WATERLOO WOLVES | 1 | 2 | 7 | 0 | 5 | 1 | 0 | 2 | 13 | 5 | 4 | .7222 |
NORTH TORONTO | 1 | 4 | 0 | 5 | 1 | 5 | 3 | 3 | 5 | 17 | 1 | .2273 |
WHITBY WILDCATS | 2 | 1 | 1 | 5 | 2 | 3 | 3 | 3 | 8 | 9 | 3 | .4506 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
BARRIE COLTS | 3 | 4 | 4 | 0 | 6 | 0 | 4 | 0 | 17 | 4 | 6 | .8095 |
MISSISSAUGA JETS AE | 2 | 4 | 2 | 4 | 1 | 7 | 0 | 4 | 5 | 19 | 0 | .2083 |
GT CAPITALS | 0 | 4 | 2 | 1 | 7 | 1 | 3 | 3 | 12 | 9 | 5 | .5714 |
HILLCREST CANADIENS | 4 | 2 | 0 | 7 | 0 | 6 | 3 | 3 | 7 | 18 | 3 | .28 |
DIVISION C | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
LONDON JR. KNIGHTS | 1 | 3 | 5 | 1 | 4 | 0 | 7 | 0 | 17 | 4 | 6 | .8095 |
RIDEAU ST. LAWRENCE KINGS | 3 | 1 | 5 | 0 | 8 | 0 | 6 | 0 | 22 | 1 | 8 | .9565 |
SCARBOROUGH ICE RAIDERS | 2 | 4 | 1 | 2 | 0 | 8 | 0 | 7 | 3 | 14 | 0 | .1765 |
TORONTO WOLVERINES | 4 | 2 | 4 | 2 | 0 | 4 | 0 | 6 | 6 | 16 | 4 | .6154 |
MINOR PEEWEE PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | RSL KINGS | 5 | LONDON JR. KNIGHTS | 2 | ||||||||
SEMI-FINAL 2 | MISSISSAUGA JETS | 2 | BARRIE COLTS | 0 | ||||||||
2019 MINOR PEEWEE CHAMPIONS | RSL KINGS | 4 | MISSISSAUGA JETS | 1 |
U13
U13 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 1 | 4 | 3 | 7 | 1 | 6 | 3 | 6 | 8 | 23 | 0 | .2581 |
GLOUCESTER RANGERS | 1 | 3 | 4 | 0 | 6 | 1 | ||||||
LONDON JR. KNIGHTS GREEN | 3 | 1 | 1 | 6 | 3 | 3 | 6 | 3 | 13 | 13 | 5 | .50 |
HILLCREST CANADIENS | 4 | 1 | 4 | 1 | 3 | 3 | ||||||
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
SCARBOROUGH YOUNG BRUINS | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | ||||
VAUGHAN RANGERS | 1 | 4 | 2 | 2 | 0 | 5 | 1 | 5 | 4 | 14 | 1 | .2222 |
NEWMARKET REDMEN | 2 | 3 | 1 | 4 | 5 | 0 | 1 | 2 | 9 | 9 | 2 | .50 |
STOUFFVILLE CLIPPERS | 3 | 2 | 7 | 3 | 5 | 1 | 1 | 1 | ||||
DIVISION C | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
NORTH YORK KNIGHTS | 2 | 1 | 2 | 2 | 4 | 2 | 8 | 0 | 16 | 5 | 7 | .7619 |
AURORA TIGERS | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 8 | 3 | 15 | 2 | .1667 |
SARNIA STING | 2 | 1 | 6 | 1 | 2 | 4 | 4 | 4 | 14 | 10 | 5 | .5833 |
TED REEVE THUNDER | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 4 | 7 | 11 | 1 | .3889 |
PEEWEE PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | NORTH YORK KNIGHTS | 3 | STOUFFVILLE CLIPPERS | 2 | ||||||||
SEMI-FINAL 2 | SCARBOROUGH YOUNG BRUINS | 3 | HILLCREST CANADIENS | 1 | ||||||||
2019 PEEWEE CHAMPIONS | NORTH YORK KNIGHTS | 2 OT | SCARBOROUGH YOUNG BRUINS | 1 |
U14
U14 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 0 | 6 | 2 | 5 | 0 | 3 | 1 | 6 | 3 | 20 | 0 | .1304 |
NORTH YORK KNIGHTS | 6 | 0 | 4 | 1 | 0 | 3 | 3 | 3 | 13 | 7 | 5 | .6500 |
TROY STING | 1 | 1 | 3 | 2 | 3 | 0 | 6 | 1 | 13 | 4 | 7 | .7647 |
OTTAWA VALLEY SILVER SEVEN | 1 | 4 | 2 | 3 | 3 | 0 | 2 | 3 | 8 | 10 | 2 | .4444 |
WHITBY WILDCATS | 1 | 1 | 5 | 2 | 3 | 3 | 3 | 2 | 12 | 8 | 6 | .60 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
TORONTO SHAMROCKS | 1 | 1 | 4 | 2 | 3 | 0 | 6 | 1 | 14 | 4 | 7 | .7778 |
PICKERING PANTHERS | 1 |
5 |
0 | 5 | 0 | 3 | 3 | 4 | 4 | 17 | 0 | .1905 |
FLAMBOROUGH-DUNDAS REPS | 5 | 1 | 3 | 1 | 6 | 1 | 1 | 6 | 15 | 9 | 6 | .625 |
LONDON JR. KNIGHTS GREEN | 2 | 4 | 1 | 3 | 3 | 3 | 4 | 3 | 10 | 13 | 3 | .4348 |
GT CAPITALS | 1 | 1 | 5 | 0 | 3 | 3 | 1 | 6 | 10 | 10 | 4 | .50 |
SEMI-FINALS | SEMI-FINALS | SCORE | SEMI-FINALS | SCORE | ||||||||
SEMI-FINAL 1 | TORONTO SHAMROCKS | 4 | WHITBY WILDCATS | 2 | ||||||||
SEMI-FINAL 2 | TROY STING | 2 | FLAMBOROUGH | 3 S/O | ||||||||
2019 MINOR BANTAM CHAMPIONS | TORONTO SHAMROCKS | 2 OT | FLAMBOROUGH | 1 |
U15
U15 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 3 | 2 | 4 | 6 | 1 | 4 | 3 | 1 | 11 | 13 | 4 | .4583 |
RICHMOND HILL STARS | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 13 | 9 | 6 | .5909 |
LONDON JR. KNIGHTS WHITE | 2 | 2 | 2 | 3 | 4 | 1 | 4 | 4 | 12 | 10 | 4 | .5455 |
GARDEN CITY FALCONS | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 3 | 9 | 11 | 3 | .45 |
TIMMINS NORTH STARS | 6 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 15 | 17 | 3 | .4688 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
GUELPH GRYPHONS | 4 | 0 | 6 | 0 | 2 | 0 | 1 | 2 | 13 | 2 | 6 | .8667 |
HAMILTON HUSKIES | 0 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 9 | 8 | 5 | .5294 |
WHITBY WILDCATS | 0 | 4 | 2 | 5 | 0 | 2 | 5 | 1 | 7 | 12 | 2 | .3684 |
VAUGHAN RANGERS | 4 | 0 | 7 | 2 | 2 | 1 | 1 | 1 | 14 | 3 | 7 | .8335 |
WEST NIAGARA FLYING ACES | 2 | 7 | 0 | 6 | 1 | 3 | 1 | 5 | 4 | 21 | 0 | .16 |
DIVISION C | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
BRANTFORD 99ER’S | 3 | 3 | 3 | 0 | 4 | 1 | 6 | 0 | 16 | 4 | 7 | .80 |
STOUFFVILLE CLIPPERS | 1 | 7 | 5 | 2 | 4 | 5 | 0 | 6 | 10 | 20 | 2 | .3333 |
NORTH YORK KNIGHTS | 3 | 3 | 5 | 5 | 5 | 4 | 6 | 0 | 14 | 10 | 6 | .5833 |
CALEDON HAWKS | 7 | 1 | 0 | 4 | 1 | 4 | 0 | 6 | 8 | 15 | 2 | .3478 |
DIVISION D | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
BARRIE COLTS | 4 | 3 | 5 | 5 | 5 | 0 | 6 | 2 | 20 | 10 | 7 | .6667 |
STREETSVILLE TIGERS | 3 | 2 | 2 | 5 | 0 | 5 | 2 | 4 | 7 | 15 | 2 | .3182 |
WATERLOO WOLVES | 3 | 4 | 0 | 3 | 2 | 1 | 3 | 2 | 8 | 10 | 4 | .4444 |
GLANCASTER BOMBERS | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 6 | 9 | 11 | 2 | .45 |
PEEWEE PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
QUARTER FINAL 1 | BRANTFORD 99ER’S | 4 | WATERLOO WOLVES | 0 | ||||||||
QUARTER FINAL 2 | VAUGHAN RANGERS | 2 | LONDON JR. KNIGHTS | 3 | ||||||||
QUARTER FINAL 3 | BARRIE COLTS | 4 | NORTH YORK KNIGHTS | 2 | ||||||||
QUARTER FINAL 4 | RICHMOND HILL STARS | 3 | GUELPH GRYPHONS | 1 | ||||||||
SEMI-FINAL 1 | BRANTFORD 99ER’S | 3 | LONDON JR. KNIGHTS | 2 | ||||||||
SEMI-FINAL 2 | BARRIE COLTS | 2 | RICHMOND HILL STARS | 5 | ||||||||
2019 BANTAM CHAMPIONS | BRANTFORD 99ER’S | 4 | RICHMOND HILL STARS | 1 |
U16
U16 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 2 | 4 | 7 | 3 | 3 | 6 | 0 | 2 | 12 | 15 | 2 | .4444 |
DUFFIELD DEVILS | 2 | 5 | 0 | 3 | 1 | 7 | 0 | 9 | 3 | 24 | 0 | .1111 |
OTTAWA STING | 4 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 20 | 4 | 7 | .8333 |
HAMILTON HUSKIES | 0 | 4 | 3 | 7 | 7 | 1 | 0 | 6 | 10 | 18 | 2 | .3571 |
TNT TORNADOS | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 8 | 8 | 5 | .50 |
TED REEVE THUNDER | 4 | 2 | 3 | 0 | 5 | 0 | 6 | 0 | 18 | 2 | 8 | .90 |
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
GLOUCESTER RANGERS | 2 |
1 |
8 | 1 | 7 | 4 | 4 | 1 | 21 | 7 | 8 | .75 |
NICKEL CITY JR. SONS | 1 | 2 | 2 | 3 | 6 | 4 | 3 | 5 | 12 | 14 | 2 | .14615 |
ORANGEVILLE FLYERS | 4 | 0 | 6 | 4 | 4 | 7 | 5 | 3 | 19 | 14 | 6 | .5758 |
WEST NIAGARA FLYING ACES | 0 | 4 | 2 | 5 | 4 | 6 | 1 | 4 | 7 | 19 | 0 | .2692 |
DIVISION C | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
KITCHENER RANGERS | 2 | 1 | 4 | 6 | 2 | 4 | 3 | 2 | 11 | 13 | 4 | .4583 |
EASTERN ONTARIO COBRAS | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 11 | 10 | 5 | .5238 |
VAUGHAN PANTHERS | 6 | 1 | 5 | 2 | 3 | 3 | 2 | 3 | 16 | 9 | 5 | .64 |
CLARINGTON TOROS | 1 | 6 | 1 | 8 | 4 | 2 | 3 | 4 | 9 | 20 | 2 | .3104 |
MINOR MIDGET PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | TED REEVE THUNDER | 2 | OTTAWA STING | 3 | ||||||||
SEMI-FINAL 2 | GLOUCESTER RANGERS | 6 | VAUGHAN PANTHERS | 2 | ||||||||
2019 MINOR MIDGET CHAMPIONS | GLOUCESTER RANGERS | 1 | OTTAWA STING | 3 |