2023 PAUL COFFEY TOURNAMENT SCORES
3tabby title=”U10″]
U10 SCORES
DIVISION CANCELLED
U11
U11 SCORES
DIVISION CANCELLED
U12
U12 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA RATTLERS | 0 | 0 | #DIV/0! | |||||||||
VAUGHAN RANGERS | 0 | 0 | #DIV/0! | |||||||||
NEWMARKET RENEGADES | 0 | 0 | #DIV/0! | |||||||||
AURORA TIGERS | 0 | 0 | #DIV/0! | |||||||||
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MARKHAM WAXERS | 0 | 0 | #DIV/0! | |||||||||
SOO. JR. GREYHOUNDS | 0 | 0 | #DIV/0! | |||||||||
ORANGEVILLE FLYERS | 0 | 0 | #DIV/0! | |||||||||
KANATA BLAZERS | 0 | 0 | #DIV/0! | |||||||||
U12 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | 1st SEED | 4th SEED | ||||||||||
SEMI-FINAL 2 | 2nd SEED | 3rd SEED | ||||||||||
U12 CHAMPIONS |
U13
U13 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 0 | 0 | #DIV/0! | |||||||||
VAUGHAN PANTHERS | 0 | 0 | #DIV/0! | |||||||||
GT CAPITALS | 0 | 0 | #DIV/0! | |||||||||
NORTH YORK KNIGHTS | 0 | 0 | #DIV/0! | |||||||||
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
TED REEVE THUNDER | 0 | 0 | #DIV/0! | |||||||||
LONDON JR. PURPLE MUSTANGS | 0 | 0 | #DIV/0! | |||||||||
UPPER YORK ADMIRALS | 0 | 0 | #DIV/0! | |||||||||
EASTERN ONTARIO COBRAS | 0 | 0 | #DIV/0! | |||||||||
U13 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | 1st SEED | 4th SEED | ||||||||||
SEMI-FINAL 2 | 2nd SEED | 3rd SEED | ||||||||||
U13 CHAMPIONS |
U14
U14 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 0 | 0 | #DIV/0! | |||||||||
RSL KINGS | 0 | 0 | #DIV/0! | |||||||||
RICHMOND HILL JAGUARS | 0 | 0 | #DIV/0! | |||||||||
KITCHENER JR. RANGERS | 0 | 0 | #DIV/0! | |||||||||
WOODSTOCK JR. NAVY VETS | 0 | 0 | #DIV/0! | |||||||||
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
STRATFORD WARRIORS | 0 | 0 | #DIV/0! | |||||||||
SOUTH SIMCOE STORM | 0 | 0 | #DIV/0! | |||||||||
LONDON JR. KNIGHTS | 0 | 0 | #DIV/0! | |||||||||
NEW HAMBURG HUSKIES | 0 | 0 | #DIV/0! | |||||||||
NEWMARKET RENEGADES | 0 | 0 | #DIV/0! | |||||||||
U14 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | 1st in A | 2nd in B | ||||||||||
SEMI-FINAL 2 | 1st in B | 2nd in A | ||||||||||
U14 CHAMPIONS |
U15
U15 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 0 | 0 | #DIV/0! | |||||||||
MISSISSAUGA TERRIERS | 0 | 0 | #DIV/0! | |||||||||
HAMILTON HUSKIES | 0 | 0 | #DIV/0! | |||||||||
DUFFIELD DEVILS | 0 | 0 | #DIV/0! | |||||||||
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
KITCHENER JR, RANGERS | 0 | 0 | #DIV/0! | |||||||||
UPPER YORK ADMIRALS | 0 | 0 | #DIV/0! | |||||||||
NORTH TORONTO | 0 | 0 | #DIV/0! | |||||||||
GLOUCESTER RANGERS | 0 | 0 | #DIV/0! | |||||||||
U15 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | 1st SEED | 4th SEED | ||||||||||
SEMI-FINAL 2 | 2nd SEED | 3rd SEED | ||||||||||
U15 CHAMPIONS |
U16
U16 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA TERRIERS | 0 | 0 | #DIV/0! | |||||||||
EASTERN ONTARIO COBRAS | 0 | 0 | #DIV/0! | |||||||||
KITCHENER JR. RANGERS | 0 | 0 | #DIV/0! | |||||||||
CALEDON HAWKS | 0 | 0 | #DIV/0! | |||||||||
AJAX PICKERING RAIDERS | 0 | 0 | #DIV/0! | |||||||||
DIVISION B | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
STREETSVILLE TIGERS | 0 | 0 | #DIV/0! | |||||||||
OAKVILLE RANGERS RED | 0 | 0 | #DIV/0! | |||||||||
GUELPH GRYPHONS | 0 | 0 | #DIV/0! | |||||||||
FLAMBOROUGH SABRES | 0 | 0 | #DIV/0! | |||||||||
NIAGARA FALLS FLYERS | 0 | 0 | #DIV/0! | |||||||||
U16 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | 1st in A | 2nd in B | ||||||||||
SEMI-FINAL 2 | 1st in B | 2nd in A | ||||||||||
U16 CHAMPIONS |
U18
U18 SCORES
TEAM | GM1 | GM2 | GM3 | GM4 | GF | GA | PTS | GOAL % | ||||
DIVISION A | SCORE | SCORE | SCORE | SCORE | TOTAL GOALS FOR | TOTAL GOALS AGAINST | TOTAL POINTS | TOTAL GF/ TOTAL GOALS | ||||
GF | GA | GF | GA | GF | GA | GF | GA | |||||
MISSISSAUGA JETS | 0 | 0 | #DIV/0! | |||||||||
MISSISSAUGA TERRIERS | 0 | 0 | #DIV/0! | |||||||||
MISSISSAUGA BEAST | 0 | 0 | #DIV/0! | |||||||||
GUELPH GRYPHONS | 0 | 0 | #DIV/0! | |||||||||
NORTH TORONTO | 0 | 0 | #DIV/0! | |||||||||
NEPEAN RAIDERS | 0 | 0 | #DIV/0! | |||||||||
CLARINGTON TOROS | 0 | 0 | #DIV/0! | |||||||||
U18 PLAYOFFS | HOME | SCORE | AWAY | SCORE | ||||||||
SEMI-FINAL 1 | 1ST SEED | 4TH SEED | ||||||||||
SEMI-FINAL 2 | 2ND SEED | 3RD SEED | ||||||||||
2023 U18 CHAMPIONS |